Battle Control
Phase 12.43 adds full match-engine QA plus a first WebGL 3D prototype while keeping the 2D match centre as the reliable default.
Full Match Engine QA
Phase 12.42 checks install readiness, match distribution, card-battle balance, replay frame health, 2D canvas metadata and 3D-ready metadata.
Engine Presets
Apply a tested starting profile, then fine tune below. Presets do not write battles; they only update future engine settings.
80-Minute Match Engine Tuning
These controls are stored in system_settings and applied immediately to future match simulations. Use small changes and run the simulation lab.
Simulation Lab
Run quick no-write estimates using the current tuning values before sending players into battles.
Recent Real Match Distribution
Use this against the Simulation Lab after 20+ real battles to tune scores, penalties and close-game rates.
Battle Modes
| ID | Name | Engine | Ranked | Stamina | Rewards |
|---|---|---|---|---|---|
| 1 | Quick Match quick_match | hybrid | No | Yes | {"win_coins":160,"loss_coins":60,"draw_coins":95,"win_xp":140,"loss_xp":65,"draw_xp":95} |
| 2 | Ranked Match ranked_match | hybrid | Yes | Yes | {"win_coins":240,"loss_coins":80,"draw_coins":130,"win_xp":220,"loss_xp":85,"draw_xp":150,"rating_win":25,"rating_loss":-15,"rating_draw":3} |
| 3 | Turn-Based Duel card_duel | card | No | Yes | {"win_coins":120,"loss_coins":35,"draw_coins":70,"win_xp":100,"loss_xp":40,"draw_xp":70} |
| 4 | Stadium Battle stadium_battle | match | No | Yes | {"win_coins":260,"loss_coins":95,"draw_coins":145,"win_xp":240,"loss_xp":90,"draw_xp":155} |
| 5 | Guild War Scrimmage guild_war_placeholder | match | No | Yes | {"win_coins":230,"loss_coins":85,"draw_coins":130,"win_xp":235,"loss_xp":90,"draw_xp":145} |
| 6 | Tournament Qualifier tournament_placeholder | match | No | Yes | {"win_coins":230,"loss_coins":80,"draw_coins":130,"win_xp":230,"loss_xp":85,"draw_xp":140} |
| 7 | Guild War guild_war | match | No | Yes | {"win_coins":260,"loss_coins":95,"draw_coins":150,"win_xp":270,"loss_xp":105,"draw_xp":165} |
| 8 | Tournament Match tournament | match | No | Yes | {"win_coins":250,"loss_coins":90,"draw_coins":140,"win_xp":250,"loss_xp":95,"draw_xp":150} |
Card Battle Round Builder
Edit required card selectors, stat pools and round weights without changing code. This controls the Best-of-3 Card Game Engine.
Best-of-3 Card Battle Lab
Phase 12.35: test round frequency, decider rate, upset rate and average margin before exposing new card battle formats.
