Phase 13 Admin
Live Ops Control Centre
Events, banners, news ticker, challenge builder, 7-day login, Superpass and live reward operations.
Phase 13.23
Live Ops Reward + Stadium QA
Final Phase 13 stabilisation: reward claim safety, retry queue health, stadium map data and stadium battle readiness.
Player-facing experience
Live-Service Hub Preview
Use banners, ticker items, event challenges and Superpass tiers to control the daily loop without touching code.
Upload cap: 4MB. Recommended: upload_max_filesize=8M, post_max_size=10M, max_file_uploads=20
Create Event
Create Challenge
Create Presentation Banner
Create News Ticker
7-Day Login Reward Editor
{"coins": 100, "xp": 25}Day 2Day 2 Training Reward {"coins": 150, "xp": 40}Day 3Day 3 Squad Boost {"coins": 200, "xp": 60}Day 4Day 4 Battle Prep {"coins": 300, "xp": 90}Day 5Day 5 Pack Funds {"coins": 400, "xp": 120}Day 6Day 6 Superpass Push {"coins": 550, "xp": 150, "battlepass_xp": 75}Day 7Day 7 Premium Finish {"coins": 800, "gems": 50, "xp": 220, "battlepass_xp": 150}Battlepass Season / Tier Builder
Events
| Name | Type | Status | Dates | Featured |
|---|---|---|---|---|
| Stadium Control Week | stadium | active | 2026-06-29 10:08:20 → 2026-07-14 10:08:20 | Yes |
| Origin Launch Series | season | active | 2026-06-25 15:31:28 → 2026-07-26 15:31:28 | Yes |
Challenges
| Name | Cadence | Activity | Target | Reward |
|---|---|---|---|---|
| Complete a market action this week | weekly | market_action | 1 | {"coins": 500, "xp": 220, "battlepass_xp": 160} |
| Use card utility this week | weekly | card_utility_used | 1 | {"coins": 450, "xp": 200, "battlepass_xp": 130} |
| Win a Stadium Battle this week | weekly | stadium_battle_win | 1 | {"coins": 600, "xp": 250, "battlepass_xp": 180} |
| Play a battle today | daily | battle_played | 1 | {"coins": 125, "xp": 50, "battlepass_xp": 30} |
| Open a pack today | daily | pack_opened | 1 | {"coins": 150, "xp": 60, "battlepass_xp": 40} |
| Score 500 Stadium Points | event | stadium_points | 500 | {"coins": 1200, "xp": 900, "battlepass_xp": 500} |
| Win 5 Battles | weekly | battle_win | 5 | {"coins": 900, "xp": 650, "battlepass_xp": 350} |
| Win 1 Battle | daily | battle_win | 1 | {"coins": 220, "xp": 130, "battlepass_xp": 80} |
| Play 1 Battle | daily | battle_played | 1 | {"coins": 120, "xp": 80, "battlepass_xp": 50} |
Battlepass Tiers
| Season | Tier | XP | Free | Premium |
|---|---|---|---|---|
| Launch Superpass | 1 | 0 | {"coins": 100} | {"coins": 250, "gems": 25} |
| Launch Superpass | 2 | 500 | {"coins": 150, "xp": 50} | {"coins": 350, "gems": 40} |
| Launch Superpass | 3 | 1,000 | {"coins": 200} | {"coins": 500, "gems": 50} |
| Launch Superpass | 4 | 1,500 | {"xp": 200} | {"coins": 600, "gems": 60} |
| Launch Superpass | 5 | 2,000 | {"coins": 400} | {"coins": 900, "gems": 80} |
| Launch Superpass | 6 | 2,500 | {"coins": 450} | {"coins": 1000, "gems": 90} |
| Launch Superpass | 7 | 3,000 | {"xp": 400} | {"coins": 1200, "gems": 100} |
| Launch Superpass | 8 | 3,500 | {"coins": 650} | {"coins": 1500, "gems": 120} |
| Launch Superpass | 9 | 4,000 | {"coins": 800} | {"coins": 1800, "gems": 150} |
| Launch Superpass | 10 | 4,500 | {"coins": 1000, "xp": 500} | {"coins": 2500, "gems": 250} |
Phase 13.1–13.9 Upgrade
Admin Builder, Event Rewards & Cron Safety
Event Reward Tier Builder
Announcement / Patch Note Builder
Challenge Condition Helper
Use these activity keys in the challenge builder. They are wired to the match/card/stadium/event progression hooks.
Event Quick Actions
| Event | Status | Actions |
|---|---|---|
| Stadium Control Week | active | |
| Origin Launch Series | active |
Event Reward Tiers
| Event | Tier | Points | Reward | Repeat | Enabled |
|---|---|---|---|---|---|
| Stadium Control Week | Stadium Raider | 250 | {"coins": 300, "xp": 120, "battlepass_xp": 90} | No | Yes |
| Origin Launch Series | Event Starter | 100 | {"coins": 150, "xp": 75, "battlepass_xp": 40} | No | Yes |
| Origin Launch Series | Event Contender | 350 | {"coins": 450, "xp": 175, "battlepass_xp": 120} | No | Yes |
| Origin Launch Series | Event Elite | 800 | {"coins": 900, "gems": 50, "xp": 350, "battlepass_xp": 250} | No | Yes |
Announcements
| Category | Title | Status | Priority | Link |
|---|---|---|---|---|
| stadium | Stadium battle flow upgraded | active | 230 | /stadiums |
| event | Launch Live Ops is live | active | 220 | /live |
| stadium | Stadium World targets open | active | 200 | /stadiums |
| battlepass | Superpass progression boosted | active | 180 | /live |
Cron Safety / Reward Retry
| Run | Type | Status | Started | Finished |
|---|---|---|---|---|
| phase13_23_qa_20260701_110928 | phase13_23_live_ops_stadium_qa | ok | 2026-07-01 11:09:28 | 2026-07-01 11:09:28 |
Phase 13.10–13.18
Ultimate Live Ops Builder
Personalisation, event shop, promo drops, mission chains, stadium seasons, notifications and analytics.
Create Event Shop Item
Create Promo Drop
Create Mission Chain
Add Mission Step
Stadium Season / Notifications
Leaderboards / Stadium Seasons
Competitive Live Ops Overview
Origin Launch Series
Stadium Control Week
Foundation Stadium Season
- aussiewarrior140 pts
- aussiewarrior25 pts
