Phase 40.19 Admin Release Panel • 4.0.19-admin-release-panel
Feature Flags
Global/admin-only/percentage/user-allowlist/date-scheduled rollout controls.
Production Admin Tools
Only release-useful sections are surfaced here. Legacy phase QA screens remain routed, but are no longer promoted as primary admin navigation.
Admin Release DashboardLaunch Control
Quick ActionsLaunch Control
Roles & PermissionsSystem
Audit LogSystem
UsersPlayers
CardsCards & Packs
PacksCards & Packs
EconomyEconomy
Marketplace & AuctionsEconomy
Trade AdminEconomy
Guild AdminGuilds & Social
Social ModerationGuilds & Social
Live OpsLive Ops
CMS ManagerLive Ops
Notification CampaignsLive Ops
Feature FlagsLive Ops
Maintenance ModeSystem
Cron / Queue MonitorSystem
Install CheckerSystem
API Health CentreSystem
Global Admin SearchSystem
Admin NotesSystem
Support TicketsPlayers
Bot OperationsBots
Rows25Current page sample
SectionLive OpsGrouped navigation
Create / Update Feature Flag
Feature Flags Rows
| ID | Title | Subtitle | Status | Created / Updated |
|---|---|---|---|---|
| 80 | Phase 42.1 Social Hub Dashboard | phase42_1_social_hub_dashboard | enabled | 2026-07-05 01:13:17 |
| 79 | Phase 39.1 Scheduled Reconciliation | phase39_1_scheduled_reconciliation | enabled | 2026-07-03 11:52:17 |
| 78 | Phase 39.1 Economy Enforcement | phase39_1_economy_enforcement | enabled | 2026-07-03 11:52:17 |
| 77 | Phase 39 Scheduled Economy Audit | phase39_scheduled_economy_audit | enabled | 2026-07-03 11:40:44 |
| 76 | Phase 39 Economy Hardening | phase39_economy_hardening | enabled | 2026-07-03 11:40:44 |
| 75 | Phase 38.1 Mobile Config | phase38_1_mobile_config | enabled | 2026-07-03 10:51:39 |
| 74 | Phase 38.1 Screen Telemetry | phase38_1_screen_telemetry | enabled | 2026-07-03 10:51:39 |
| 73 | Phase 38.1 Action Launcher | phase38_1_action_launcher | enabled | 2026-07-03 10:51:39 |
| 72 | Phase 38.1 Player UX Flow | phase38_1_player_ux_flow | enabled | 2026-07-03 10:51:39 |
| 71 | Phase 38 Mobile / Unity Parity | phase38_mobile_parity | enabled | 2026-07-03 10:36:25 |
| 70 | Phase 38 Player UX API | phase38_player_ux_api | enabled | 2026-07-03 10:36:25 |
| 69 | Phase 38 Player UX | phase38_player_ux | enabled | 2026-07-03 10:36:25 |
| 68 | Phase 37.3 Troubleshooting Notes | phase37_3_troubleshooting | enabled | 2026-07-03 10:26:30 |
| 67 | Phase 37.3 Verification Self-Test | phase37_3_verification_self_test | enabled | 2026-07-03 10:26:30 |
| 66 | Phase 37.3 Live Readiness | phase37_3_live_readiness | enabled | 2026-07-03 10:26:30 |
| 65 | Phase 37.2 Integration Self-Test | phase37_2_integration_self_test | enabled | 2026-07-03 10:15:27 |
| 64 | Phase 37.2 Demo Seed Mode | phase37_2_demo_seed | enabled | 2026-07-03 10:15:27 |
| 63 | Phase 37.2 Action Replay | phase37_2_action_replay | enabled | 2026-07-03 10:15:27 |
| 62 | Phase 37.2 Real Gameplay Engine | phase37_2_real_gameplay_engine | enabled | 2026-07-03 10:15:27 |
| 61 | Phase 37.1 Gameplay Action Self-Test | phase37_action_self_test | enabled | 2026-07-03 09:58:02 |
| 60 | Phase 37.1 Mission Event Bus | phase37_mission_event_bus | enabled | 2026-07-03 09:58:02 |
| 59 | Phase 37.1 Notification Event Bus | phase37_notification_event_bus | enabled | 2026-07-03 09:58:02 |
| 58 | Phase 37.1 Gameplay Action Hardening | phase37_player_action_hardening | enabled | 2026-07-03 09:58:02 |
| 57 | Phase 37 Social Action Auto Posts | phase37_social_action_autoposts | enabled | 2026-07-03 09:45:43 |
| 56 | Phase 37 Mission Progress From Actions | phase37_mission_progress_from_actions | enabled | 2026-07-03 09:45:43 |
