Phase 40.19 Admin Release Panel • 4.0.19-admin-release-panel
Cards
Card filters, image previews, edition counts, ownership history and pack/reward eligibility.
Production Admin Tools
Only release-useful sections are surfaced here. Legacy phase QA screens remain routed, but are no longer promoted as primary admin navigation.
Admin Release DashboardLaunch Control
Quick ActionsLaunch Control
Roles & PermissionsSystem
Audit LogSystem
UsersPlayers
CardsCards & Packs
PacksCards & Packs
EconomyEconomy
Marketplace & AuctionsEconomy
Trade AdminEconomy
Guild AdminGuilds & Social
Social ModerationGuilds & Social
Live OpsLive Ops
CMS ManagerLive Ops
Notification CampaignsLive Ops
Feature FlagsLive Ops
Maintenance ModeSystem
Cron / Queue MonitorSystem
Install CheckerSystem
API Health CentreSystem
Global Admin SearchSystem
Admin NotesSystem
Support TicketsPlayers
Bot OperationsBots
Cards45Active cards
Owned63Inventory rows
Rows25Current page sample
SectionCards & PacksGrouped navigation
Cards Rows
| ID | Title | Subtitle | Status | Created / Updated |
|---|---|---|---|---|
| 45 | James Fisher-Harris • LEGENDARY | New Zealand Warriors / front row / OVR 218 | enabled | 2026-07-05 10:28:43 |
| 44 | Wayde Egan • EPIC | New Zealand Warriors / hooker / OVR 203 | enabled | 2026-07-05 10:04:36 |
| 43 | Dallin Watene-Zelezniak • EPIC | New Zealand Warriors / winger / OVR 186 | enabled | 2026-07-05 10:02:43 |
| 42 | Jacob Laban • RARE | New Zealand Warriors / second row / OVR 104 | enabled | 2026-07-05 07:20:00 |
| 41 | Luke Hanson • RARE | New Zealand Warriors / halfback / OVR 116 | enabled | 2026-07-05 07:16:11 |
| 40 | Erin Clark • EPIC | New Zealand Warriors / lock / OVR 169 | enabled | 2026-07-05 07:12:02 |
| 39 | Roger Tuivasa-Sheck • LEGENDARY | New Zealand Warriors / fullback / OVR 244 | enabled | 2026-07-05 07:06:25 |
| 38 | Jackson Ford • EPIC | New Zealand Warriors / front row / OVR 173 | enabled | 2026-07-05 07:02:51 |
| 37 | Mitch Barnett • LEGENDARY | New Zealand Warriors / front row / OVR 209 | enabled | 2026-07-05 06:50:46 |
| 36 | Tanah Boyd • EPIC | New Zealand Warriors / halfback / OVR 205 | enabled | 2026-07-04 11:21:24 |
| 35 | North Queensland Cowboys • COMMON | North Queensland Cowboys / fullback / OVR 70 | enabled | 2026-07-01 20:41:44 |
| 34 | Parramatta Eels • COMMON | Parramatta Eels / fullback / OVR 70 | enabled | 2026-07-01 20:41:01 |
| 33 | Penrith Panthers • COMMON | Penrith Panthers / fullback / OVR 70 | enabled | 2026-07-01 20:40:26 |
| 32 | Cronulla Sharks • COMMON | Cronulla Sharks / fullback / OVR 70 | enabled | 2026-07-01 20:37:08 |
| 31 | Canterbury Bulldogs • COMMON | Canterbury Bulldogs / fullback / OVR 70 | enabled | 2026-07-01 20:36:28 |
| 30 | Canberra Raiders • COMMON | Canberra Raiders / fullback / OVR 70 | enabled | 2026-07-01 20:04:48 |
| 29 | Gold Coast Titans • COMMON | Gold Coast Titans / fullback / OVR 70 | enabled | 2026-07-01 19:53:17 |
| 28 | South Sydney Rabbitohs • COMMON | South Sydney Rabbitohs / fullback / OVR 70 | enabled | 2026-06-30 20:27:58 |
| 27 | St George-Illawarra Dragons • COMMON | St George-Illawarra Dragons / fullback / OVR 70 | enabled | 2026-06-30 20:23:08 |
| 26 | Newcastle Knights • COMMON | Newcastle Knights / fullback / OVR 70 | enabled | 2026-06-30 20:21:38 |
| 25 | Manly Sea Eagles • COMMON | Manly Sea Eagles / fullback / OVR 70 | enabled | 2026-06-30 20:19:47 |
| 24 | Melbourne Storm • COMMON | Melbourne Storm / fullback / OVR 70 | enabled | 2026-06-30 20:17:40 |
| 23 | Dolphins • COMMON | Dolphins / fullback / OVR 70 | enabled | 2026-06-30 20:14:58 |
| 22 | West Tigers • COMMON | Wests Tigers / fullback / OVR 70 | enabled | 2026-06-30 12:06:46 |
| 21 | Sydney Roosters • COMMON | Sydney Roosters / fullback / OVR 70 | enabled | 2026-06-30 12:03:24 |
